High-quality conductor and excellent insulation materials high performance,high strength,and IP65+protection level
PRODUCT FEATURES
-
Excellentinsulationperformance
Utilizes DuPont polyester film as the primary insulation material,rated for Class B (130C)thermal endurance; Terminal sections reinforced with Class F(155C)black epoxy resin for superior mechanical fixation and insulation reinforcement; Flame-retardant performance meets UL94 standards,ensuring halogen-free and eco-friendly insulation properties;
-
Fully sealed shell
The CY-L series aluminum conductor busway features a fully enclosed housing structure,reducing dust accumula- tion inside the busway and achieving an IP66 protection rating; The "sandwich-style"conductor design,combined with the fully enclosed housing,creates an integrated heat dissipation pathway,delivering improved heat dissipation efficiency;
-
Sandwich structure
The compact conductor arrangement with integrated heat dissipation results in lower temperature rise of the busway; The tightly structured busway occupies less building space;
26
Industry Experience
-
Interface and plug-in box
The tap-off interfaces can be arranged in single-sided or double-sided configurations,with their quantity and spacing flexibly adjustable on-site; The independently developed plug-in box features excellent overload protection,short-circuit protection,and integrated ground fault protection;
-
Universal parts and accessories
The CY-L series aluminum busway features an optimized design,enabling interchangeability of accessories and components across busway systems with the same current rating: Plug-in boxes and tap-off interfaces are mutually compatible,simplifying installation and maintenance efforts while effectively reducing customer costs.
-
Active connector
Removable design facilitates disassembly or electrical isolation during maintenance; Positioning limiter design enhances installation efficiency and quality; Silver/tin-plated contact surfaces with double-sided overlapping at connection points increase conductor cross-section,ensuring excellent conductivity;
PRODUCT SPECTIFICATIONS
- Parameters
- Copper Size Chart
- Product Specification
| Implementation Standards | IEC60439.1-1999, IEC60439.2-2000, GB7251.1-2005, GB7251.2-2006, GB7251.6-2015 | |||||||||||
| Conductor materials | Re+Mn+Mg+Cr | |||||||||||
| Shell | 6063-T5 aluminum-magnesium alloy | |||||||||||
| unit length | 1.6, 3, 6 (choose any distance between 0.5 and 6 meters) | |||||||||||
| Protection level | IP54, IP65 | |||||||||||
| Rated insulation voltage | V | 1000 | ||||||||||
| Rated operating voltage | V | AC400/1000 | ||||||||||
| Rated frequency | Hz | 50-60 | ||||||||||
| Rated current | A | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | 4000 |
| resistance | X10~Ω/m | 104.9 | 104.9 | 93.6 | 80.6 | 68.6 | 57.9 | 52.4 | 46.4 | 37.4 | 26.7 | 15.8 |
| Reactance (R20) | X10~Ω/m | 62.3 | 62.3 | 56.1 | 49.2 | 42.6 | 34.9 | 28.1 | 22.2 | 14.2 | 5.5 | 4.7 |
| Impedance (Z20) | X10~Ω/m | 83.8 | 83.8 | 76 | 69.4 | 65.4 | 62.1 | 46.7 | 38.3 | 29.8 | 24.3 | 15.8 |
| Voltage drop (when cos=0.9) | V/m | 0.153 | 0.153 | 0.152 | 0.147 | 0.146 | 0.143 | 0.134 | 0.132 | 0.127 | 0.124 | 0.122 |
| Rated short-time withstand current (t=1s) | KA | 30 | 65 | |||||||||
| Rated peak withstand current | KA | 63 | 143 | |||||||||
| electrical clearance | mm | ≥8 | ||||||||||
| creepage distance | mm | ≥12.5 | ||||||||||
| Insulation resistance | MΩ | ≥20 | ||||||||||
| Grounding resistance | Ω | ≤0.01 | ||||||||||
| Dielectric properties | 50Hz, 2.5KV/1min, no breakdown, flashover | |||||||||||
| Temperature rise | K | ≤55≤70 | ||||||||||
| Number of plug interfaces | Minimum 0.8 meters/piece | |||||||||||
| Maximum fixed spacing | m | 2 | ||||||||||
| Mechanical load capacity | kg | 15 | 25 | 35 | 50 | |||||||
| Installation method | Vertical or horizontal | |||||||||||
| Current rating (A) | model | CY-L (Aluminum) | |
| External dimensions | Width (mm) | Height (mm) | |
| 250-400 | 128 | 60 | |
| 500 | 128 | 70 | |
| 630 | 128 | 80 | |
| 800 | 128 | 105 | |
| 1000 | 128 | 130 | |
| 1250 | 128 | 160 | |
| 1600 | 128 | 200 | |
| 2000 | 128 | 240 | |
| 2500 | 128 | 300 | |
| 3150 | 128 | 390 | |
| 4000 | 128 | 460 | |

PRODUCT APPLICATION
-
Connecting electrical distribution equipmentConnecting transformers to distribution equipment/panel -
Electrical distribution in large factoriesFor distribution panel connections to main -
Horizontal wiring distributionDistributing power from distribution equipment to multi-ple points within a factor -
UpwardelectricaldistributionDistributing power from distribution equipment to various floors of a buildin -
Underground parking garagesConnecting distribution rooms to the main -
Transmission of transformersConnecting outdoor pylons to the main distribution room and transformer supply lines
Why Choose Cylon Busway
-
Leading Technical Advantages
International Collaborative R&D expertise Safety energy-efficient design Greer technology leadership China-France R&D synergy
-
Advanced Manufacturing
Fully automated production Eco-tech application Continuous innovation in manufacturing processes End-to-end reliability
-
Lean Produnction Mangagement
6S Site Control Smart Governance Standard Processes Dual-Driven Strict Particulate Control | Standardized Operations Ensuring Quality Evolution









