High-quality conductor and excellent insulation materials High performance,High strength and IP65+protection level
PRODUCT FEATURES
-
Improved safety performance
The CY-L series busway utilizes high-quality conductors and insulating materials with an optimized structural design providing low line losses to significantly enhance transmis- sion efficiency and reduce costs; The busway's superior heat dissipation performance and stable temperature rise levels ensure long-term operational stability;
-
Excellent insulation performance
Utilizes DuPont polyester film as the primary insulatior material, rated for Class B (130°C) thermal endurance; Terminal sections reinforced with Class F (155°C) black epoxy resin for superior mechanical fixaition and insulation reinforcement; Flame-retardlant performance meets UL94 standards, ensuring halogen-free and eco-friendly insulation properties;
-
Enhanced protectioncapability
The grounding system employs an advanced integrated grounding method (IGB structure)with 50%phase line capacity,ensuring ground line integrity and continuity; During high-capacity ground faults,the effective grounding mechanism safeguards the entire system while minimizing eddy current losses; The busway housing adopts Dacromet rivets assembled with minimal spacing,delivering superior short-time withstand performance,enhanced safety,and eliminating electric shock risks;
26
Industry Experience
-
"Sandwich"/"亚”structure
The compact conductor arrangement with integrated heat dissipation results in lower temperature rise of the busway; The tightly structured busway occupies less building space;
-
Active connector
Allows quick disassembly during maintenance and creates electrical isolation for safe servicing; Incorporates precision alignment features to enhance installation efficiency and ensure assembly accuracy; Utilizes silver/tin-plated contact surfaces with double-sided overlapping joints to expand effective conductor cross-sec- tion,guaranteeing ow-resistance electrical performance;
-
Higher transmission efficiency and lower
The CY-L series housing adopts a fully enclosed structure formed by integrated molding technology,reducing dust accumulation inside the busway and applying electrostatic spray polyester powder; It addresses the weak protection issue at joints of full-aluminum-profile housing busways,achieving an IP66 protection rating for the entire busway with excellent corrosion resistance.
PRODUCT SPECTIFICATIONS
- Parameters
- Copper Size Chart
- Product Specification
| Item | Unit | Parameter | |||||||||||
| Executive Standard | - | IEC61439.1-1999、IEC61439.2-2000、GB/T7251.1-2005、GB/T7251.1-2006、GB/T7251.6-2017 | |||||||||||
| Conductor Material | - | Cu≥99.95% | |||||||||||
| Enclosure | - | 6063-T5 aluminum-magnesium alloy | |||||||||||
| Unit Length | - | Between 0.5-6 meters | |||||||||||
| Protection Class | - | IP54、IP65、IP66 | |||||||||||
| Rated Insulation Voltage | V | AC690/1000 | |||||||||||
| Rated Operating Voltage | V | AC400/1000 | |||||||||||
| Rated Frequency | Hz | 50-60 | |||||||||||
| Rated Current | A | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 |
| Resistance | X10⁻⁶Ω/m | 99.9 | 89.1 | 76.8 | 65.3 | 55.1 | 49.9 | 44.2 | 35.6 | 25.4 | 15 | 9.5 | 7.2 |
| Reactance (R20) | X10⁻⁶Ω/m | 59.3 | 53.4 | 46.9 | 40.6 | 33.2 | 26.8 | 21.1 | 13.5 | 5.2 | 4.5 | 4.2 | 4.1 |
| Impedance (Z20) | X10⁻⁶Ω/m | 79.8 | 72.4 | 66.1 | 62.3 | 59.1 | 44.5 | 36.5 | 28.4 | 23.1 | 15 | 12.7 | 10.3 |
| Voltage Drop (at cos=0.9) | V/m | 0.146 | 0.145 | 0.14 | 0.139 | 0.136 | 0.128 | 0.126 | 0.121 | 0.118 | 0.116 | 0.115 | 0.112 |
| Rated Short-Time Withstand Current (t=1s) | KA | 30 | 80 | 120 | |||||||||
| Rated Peak Withstand Current | KA | 63 | 176 | 264 | |||||||||
| Clearance | mm | 14 | 8 | 10 | |||||||||
| Creepage Distance | mm | 20 | 10 | 12.5 | |||||||||
| Insulation Resistance | MΩ | ≥20 | |||||||||||
| Earth Resistance | Ω | ≤0.01 | |||||||||||
| Dielectric Property | - | 50Hz, 2.5kV/1min, no breakdown or flashover | |||||||||||
| Temperature Rise | K | ≤ 55 / ≤ 70 | |||||||||||
| Number of Socket Interfaces | - | Min. 0.6 meters per unit | |||||||||||
| Maximum Fixing Spacing | m | 2 | |||||||||||
| Installation Method | - | Vertical or horizontal | |||||||||||
| Current Rating(A) | Model Overall Dimensions | CY-L (Copper) | |
| Width (mm) | Height (mm) | ||
| 250-400 | 128 | 63 | |
| 500 | 128 | 73 | |
| 630 | 128 | 83 | |
| 800 | 128 | 98 | |
| 1000 | 128 | 118 | |
| 1250 | 128 | 143 | |
| 1600 | 128 | 173 | |
| 2000 | 128 | 233 | |
| 2500 | 128 | 288 | |
| 3150 | 128 | 368 | |
| 4000 | 128 | 448 | |
| 5000 | 128 | 468 | |
| 6300 | 128 | 548 | |

PRODUCT APPLICATION
-
Connecting electrical distribution equipmentConnecting transformers to distribution equipment/panel -
Electrical distribution in large factoriesFor distribution panel connections to main -
Horizontal wiring distributionDistributing power from distribution equipment to multi-ple points within a factor -
UpwardelectricaldistributionDistributing power from distribution equipment to various floors of a buildin -
Underground parking garagesConnecting distribution rooms to the main -
Transmission of transformersConnecting outdoor pylons to the main distribution room and transformer supply lines
Why Choose Cylon Busway
-
Leading Technical Advantages
International Collaborative R&D expertise Safety energy-efficient design Greer technology leadership China-France R&D synergy
-
Advanced Manufacturing
Fully automated production Eco-tech application Continuous innovation in manufacturing processes End-to-end reliability
-
Lean Produnction Mangagement
6S Site Control Smart Governance Standard Processes Dual-Driven Strict Particulate Control | Standardized Operations Ensuring Quality Evolution









